Single pulse dust collector
Category:
Keyword:
Email:
Tel:
Single pulse dust collector
Single machine dust collector is a small environmental purification equipment mainly used for on-site treatment of dust from independent dust production points. It has the characteristics of small volume, large processing air volume (1000-6000m ³/h), and compact structure. Its core components include a dust removal box, centrifugal fan, filter bag (or filter cartridge), and control system. Through multiple effects, dust separation is achieved, and the purification efficiency can reach over 99.5%. It is suitable for purifying low to medium density dust in more than 20 industries such as pharmaceuticals, chemicals, metallurgy, and building materials.
Scope of application
Single machine dust collectors can be widely used for on-site dust removal in the pharmaceutical industry, as well as in other industries such as biology, chemical engineering, food, electronics, mechanical hardware, casting, ceramics, loading and unloading, mining, metallurgy, etc. For small and fine metal chips with low specific gravity, casting sand dust, cement, gypsum powder, carbon powder, bakelite powder, plastic powder, etc., they also have good dust removal effects within a certain range, with a dust removal efficiency of over 99.5%.
Equipment parameters
Single dust collector | |||||||
Model | Dimensions (mm) | Airflow (m³/h) | Power (kw) | Consideration method and quantity | Air inlet (mm) | Air outlet (mm) | Vibration motor power (KW) |
PL-800 | 650*530*1350 | 800 | 0.75 | Polyester cloth bag * 6 | φ100 | 210*210 | / |
PL-1600 | 650*530*1350 | 1600 | 1.5 | Polyester cloth bag * 6 | φ100 | 210*210 | / |
PL-2200 | 750*630*1650 | 2200 | 2.2 | Polyester cloth bag * 9 | φ200 | 260*220 | 0.18 |
PL-2700 | 950*830*1900 | 2700 | 3 | Polyester cloth bag * 10 | φ250 | 290*250 | 0.18 |
PL-3600 | 950*830*1900 | 3600 | 4 | Polyester cloth bag * 11 | φ300 | 280*250 | 0.18 |
PL-4500 | 1050*930*2100 | 4500 | 5.5 | Polyester cloth bag * 11 | φ300 | 330*290 | 0.18 |
PL-6000 | 1150*980*2200 | 6000 | 7.5 | Polyester cloth bag * 12 | φ300 | 360*320 | 0.18 |
Pulse dust collector | |||||||
Model | Dimensions (mm) | Airflow (m³/h) | Power (kw) | Consideration method and quantity | Air inlet (mm) | Air outlet (mm) | Pressure range (MPa) |
MC-800 | 670*600*1350 | 800 | 0.75 | filter cartridge * 6 | φ100 | 210*210 | 0.6-0.8 |
MC-1600 | 670*600*1350 | 1600 | 1.5 | filter cartridge * 6 | φ100 | 210*210 | 0.6-0.8 |
MC-2200 | 800*800*1600 | 2200 | 2.2 | filter cartridge * 9 | φ200 | 260*220 | 0.6-0.8 |
MC-2700 | 900*900*1900 | 2700 | 3 | filter cartridge * 10 | φ250 | 290*250 | 0.6-0.8 |
MC-3600 | 900*900*1900 | 3600 | 4 | filter cartridge * 11 | φ300 | 280*250 | 0.6-0.8 |
MC-4500 | 1050*980*2100 | 4500 | 5.5 | filter cartridge * 11 | φ300 | 330*290 | 0.6-0.8 |
MC-6000 | 1200*1200*2200 | 6000 | 7.5 | filter cartridge * 12 | φ300 | 360*320 | 0.6-0.8 |
Case Studies
Case Studies
Case Studies
Case Studies
Case Studies
Case Studies
Case Studies
Case Studies
Our advantages
Raw Material Guarantee
The raw materials for dust removal equipment and waste gas treatment equipment are all selected from high-quality materials, and the quality is controlled from the source. Professional designers conduct precise surveys and provide suitable solutions for different products, introducing more than 10 advanced production equipment. We cooperate with many well-known domestic enterprises and have received unanimous praise.
Quality Assurance
The company has introduced multiple sets of fully automatic equipment and multiple fully automatic production lines. And equipped with advanced experimental and testing instruments. We have a variety of environmental protection equipment, and can also be customized.
Service Guarantee
We have advanced domestic technology and perfect testing methods to strictly guarantee quality, provide professional technical guidance, help customers use the equipment well, and carefully protect the equipment.
Request a Quote Today